During these testing times we fully understand money is more important than ever. That’s why we’re constantly on the search for the best possible deals and grants for you to help reduce the cost of your LED industrial lighting product purchase and installations. We know the biggest hurdle to energy savings of up to 80% and excellent lighting quality is the initial cost. That’s why we’ve teamed up with various local authorities in our service area who are able to provide you with generous grants. We go through the main points below.
Areas where grants are currently availible include;
- West and North Yorkshire
- Greater Manchester
- Derbyshire and Nottinghamshire
- Staffordshire

Leeds City Region Enterprise Partnership
Proportion of Funding | 40% funding for capital investments for the purchase and installation of LED lighting | ||||
Project Value | Projects are funded up to £40,000 | ||||
Locations | Leeds City Region, York, North Yorkshire and East Riding Enterprise Partnership Areas (Excl. Barnsley and East Riding) | ||||
Business Type | Small and Medium Enterprises (SMEs) according to the EU’s definition (see link) | ||||
What next? | Please book a site survey with us and start an application with your local provider | ||||
Deadline for Applications | Contact Provider |

Energy Efficiency Grant – Greater Manchester
Proportion of Funding | 50% funding for capital investments for the purchase and installation of LED lighting | ||||
Project Value | Projects are funded between £1,000 to £12,500 | ||||
Locations | Greater Manchester (Cities of Manchester and Salford and Metropolitan Boroughs of Bolton, Bury, Oldham, Rochdale, Stockport, Tameside, Trafford and Wigan.) | ||||
Business Type | Small and Medium Enterprises (SMEs) according to the EU’s definition | ||||
What next? | Please book a site survey with us and start an application with your local provider | ||||
Deadline for Applications | Contact Provider |

University of Nottingham Grant Scheme
Proportion of Funding | 40% funding for capital investments for the purchase and installation of LED lighting | ||||
Project Value | Projects are funded between £2,500 to £20,000 | ||||
Locations | Derbyshire and Nottinghamshire | ||||
Business Type | Small and Medium Enterprises (SMEs) according to the EU’s definition | ||||
What next? | Please book a site survey with us and start an application with your local provider | ||||
Deadline for Applications | 26th February 2021 |

Low Carbon Business Evolution Programme
Proportion of Funding | 60% funding for capital investments for the purchase and installation of LED lighting | ||||
Project Value | Projects are funded between £2,500 to £20,000 | ||||
Location | Stoke-on-Trent and Staffordshire | ||||
Business Type | Small and Medium Enterprises (SMEs) according to the EU’s definition | ||||
What Next? | Please book a site survey with us and start an application with your local provider | ||||
Deadline for Applications | 31st December 2021 |
If you think your facilities could benefit from a high quality, energy saving LED industrial lighting system paid for partly by your local authority, then please fill in the form below to get the ball rolling and set up a site survey with Owled Lighting Solutions.